daily
metadata
property | value |
---|---|
name | daily |
original name | dobowe |
url | here |
datasets
climate
metadata
property | value |
---|---|
name | climate |
original name | klimat |
description | historical daily climate data |
access | here |
parameters
name | original name | description | unit type | unit | constraints |
---|---|---|---|---|---|
cloud_cover_total | średnie dobowe zachmurzenie | cloud cover total | fraction | 1/8 | >=0,<=100 |
humidity | średnia dobowa wilgotność | humidity | fraction | % | >=0,<=100 |
precipitation_height | suma dobowa opadów | precipitation height | precipitation | mm | >=0 |
snow_depth | wysokość pokrywy śnieżnej | snow depth | length_short | cm | >=0 |
temperature_air_max_2m | maksymalna temperatura dobowa | temperature air max 2m | temperature | °C | - |
temperature_air_mean_0_05m | temperatura minimalna przy gruncie | temperature air mean 0 05m | temperature | °C | - |
temperature_air_mean_2m | średnia dobowa temperatura | temperature air mean 2m | temperature | °C | - |
temperature_air_min_2m | minimalna temperatura dobowa | temperature air min 2m | temperature | °C | - |
wind_speed | średnia dobowa prędkość wiatru | wind speed | speed | m/s | >=0 |
precipitation
metadata
property | value |
---|---|
name | precipitation |
original name | opad |
description | historical daily precipitation data |
access | here |
parameters
name | original name | description | unit type | unit | constraints |
---|---|---|---|---|---|
precipitation_height | suma dobowa opadów | precipitation height | precipitation | mm | >=0 |
snow_depth | wysokość pokrywy śnieżnej | snow depth | length_short | cm | >=0 |
snow_depth_new | wysokość świeżospałego śniegu | snow depth new | length_short | cm | >=0 |
synop
metadata
property | value |
---|---|
name | synop |
original name | synop |
description | historical daily synop data |
access | here |
parameters
name | original name | description | unit type | unit | constraints |
---|---|---|---|---|---|
cloud_cover_total | średnie dobowe zachmurzenie | cloud cover total | fraction | 1/8 | >=0,<=100 |
humidity | średnia dobowa wilgotność | humidity | fraction | % | >=0,<=100 |
precipitation_height | suma dobowa opadów | precipitation height | precipitation | mm | >=0 |
pressure_air_site | średnia dobowe ciśnienie | pressure air site | pressure | hPa | >=0 |
pressure_air_sea | średnie dobowe ciśnienie morza | pressure air sea | pressure | hPa | >=0 |
pressure_vapor | średnie dobowe ciśnienie pary | pressure vapor | pressure | hPa | >=0 |
temperature_air_mean_2m | średnia dobowa temperatura | temperature air mean | temperature | °C | - |
wind_speed | średnia dobowa prędkość wiatru | wind speed | speed | m/s | >=0 |