# hourly

## metadata

| property      | value  |
|---------------|--------|
| name          | hourly |
| original name | hourly |

## datasets

### data

#### parameters

| name                          | original name | unit type   | unit |
|-------------------------------|----------------|-------------|------|
| temperature_air_mean_2m       | 1              | temperature | °C   |
| temperature_dew_point_mean_2m | 39             | temperature | °C   |
| wind_speed                    | 4              | speed       | m/s  |
| wind_direction                | 3              | angle       | °    |
| wind_gust_max                 | 21             | speed       | m/s  |
| precipitation_height          | 7              | precipitation | mm |
| humidity                      | 6              | fraction    | %    |
| pressure_air_sea_level        | 9              | pressure    | hPa  |
| cloud_cover_total             | 16             | fraction    | %    |
| visibility_range              | 12             | length_medium      | m    |
