# monthly

## metadata

| property      | value   |
|---------------|---------|
| name          | monthly |
| original name | P1M     |

## datasets

### data

#### parameters

| name                        | original name                         | unit type     | unit |
|-----------------------------|---------------------------------------|---------------|------|
| temperature_air_mean_2m     | mean(air_temperature P1M)             | temperature   | °C   |
| temperature_air_max_2m      | max(air_temperature P1M)              | temperature   | °C   |
| temperature_air_min_2m      | min(air_temperature P1M)              | temperature   | °C   |
| temperature_dew_point_mean_2m | mean(dew_point_temperature P1M)     | temperature   | °C   |
| precipitation_height        | sum(precipitation_amount P1M)         | precipitation | mm   |
| wind_speed                  | mean(wind_speed P1M)                  | speed         | m/s  |
| wind_speed_rolling_mean_max | max(wind_speed P1M)                   | speed         | m/s  |
| humidity                    | mean(relative_humidity P1M)           | fraction      | %    |
| pressure_air_sea_level      | mean(air_pressure_at_sea_level P1M)   | pressure      | hPa  |
| pressure_air_site           | mean(surface_air_pressure P1M)        | pressure      | hPa  |
| cloud_cover_total           | mean(cloud_area_fraction P1M)         | fraction      | %    |
| snow_depth                  | mean(surface_snow_thickness P1M)      | length_short  | cm   |
| sunshine_duration           | sum(duration_of_sunshine P1M)         | time          | s    |
