# hourly

## metadata

| property      | value  |
|---------------|--------|
| name          | hourly |
| original name | PT1H   |

## datasets

### data

#### parameters

| name                        | original name                                       | unit type       | unit  |
|-----------------------------|-----------------------------------------------------|-----------------|-------|
| temperature_air_mean_2m     | air_temperature                                     | temperature     | °C    |
| temperature_dew_point_mean_2m | dew_point_temperature                             | temperature     | °C    |
| humidity                    | relative_humidity                                   | fraction        | %     |
| wind_speed                  | wind_speed                                          | speed           | m/s   |
| wind_direction              | wind_from_direction                                 | angle           | °     |
| pressure_air_sea_level      | air_pressure_at_sea_level                           | pressure        | hPa   |
| pressure_air_site           | surface_air_pressure                                | pressure        | hPa   |
| cloud_cover_total           | cloud_area_fraction                                 | fraction        | %     |
| radiation_global            | mean(surface_downwelling_shortwave_flux_in_air PT1H) | power_per_area | W/m²  |
| precipitation_height        | sum(precipitation_amount PT1H)                      | precipitation   | mm    |
| snow_depth                  | surface_snow_thickness                              | length_short    | cm    |
