# annual

## metadata

| property      | value  |
|---------------|--------|
| name          | annual |
| original name | P1Y    |

## datasets

### data

#### parameters

| name                    | original name                  | unit type     | unit |
|-------------------------|--------------------------------|---------------|------|
| temperature_air_mean_2m | mean(air_temperature P1Y)      | temperature   | °C   |
| temperature_air_max_2m  | max(air_temperature P1Y)       | temperature   | °C   |
| temperature_air_min_2m  | min(air_temperature P1Y)       | temperature   | °C   |
| precipitation_height    | sum(precipitation_amount P1Y)  | precipitation | mm   |
| cloud_cover_total       | mean(cloud_area_fraction P1Y)  | fraction      | %    |
