# 10 minutes

## metadata

| property      | value   |
|---------------|---------|
| name          | 10_minutes |
| original name | PT10M   |

## datasets

### data

#### parameters

| name                    | original name                          | unit type   | unit  |
|-------------------------|----------------------------------------|-------------|-------|
| temperature_air_max_2m  | max(air_temperature PT10M)             | temperature | °C    |
| temperature_air_min_2m  | min(air_temperature PT10M)             | temperature | °C    |
| humidity_max            | max(relative_humidity PT10M)           | fraction    | %     |
| humidity_min            | min(relative_humidity PT10M)           | fraction    | %     |
| wind_gust_max           | max(wind_speed_of_gust PT10M)          | speed       | m/s   |
| wind_direction_gust_max | max(wind_from_direction_of_gust PT10M) | angle       | °     |
| precipitation_height    | sum(precipitation_amount PT10M)        | precipitation | mm  |
