# daily

## metadata

| property      | value |
|---------------|-------|
| name          | daily |
| original name | d |

## datasets

### data

#### metadata

| property      | value |
|---------------|-------|
| name          | data |
| original name | ogd-smn |
| grouped       | True |
| periods       | historical, recent |

#### parameters

| name | original name | unit type | unit |
|------|----------------|-----------|------|
| wind_direction | dkl010d0 | angle | degree |
| wind_speed | fkl010d0 | speed | meter_per_second |
| wind_gust_max | fkl010d1 | speed | meter_per_second |
| precipitation_height | rre150d0 | precipitation | millimeter |
| pressure_air_site | prestad0 | pressure | hectopascal |
| pressure_air_sea_level | pp0qffd0 | pressure | hectopascal |
| pressure_vapor | pva200d0 | pressure | hectopascal |
| radiation_global | gre000d0 | power_per_area | watt_per_square_meter |
| radiation_sky_short_wave_diffuse | ods000d0 | power_per_area | watt_per_square_meter |
| radiation_sky_long_wave | oli000d0 | power_per_area | watt_per_square_meter |
| sunshine_duration | sre000d0 | time | minute |
| snow_depth | htoautd0 | length_short | centimeter |
| temperature_air_mean_2m | tre200d0 | temperature | degree_celsius |
| temperature_air_min_2m | tre200dn | temperature | degree_celsius |
| temperature_air_max_2m | tre200dx | temperature | degree_celsius |
| temperature_air_mean_0_05m | tre005d0 | temperature | degree_celsius |
| temperature_air_min_0_05m | tre005dn | temperature | degree_celsius |
| temperature_air_max_0_05m | tre005dx | temperature | degree_celsius |
| temperature_soil_mean_0_05m | tso005d0 | temperature | degree_celsius |
| temperature_soil_mean_0_1m | tso010d0 | temperature | degree_celsius |
| temperature_soil_mean_0_2m | tso020d0 | temperature | degree_celsius |
| humidity | ure200d0 | fraction | percent |
| evapotranspiration_potential_gras_fao_last_24h | erefaod0 | precipitation | millimeter |

