# annual

## metadata

| property      | value |
|---------------|-------|
| name          | annual |
| original name | y |

## datasets

### data

#### metadata

| property      | value |
|---------------|-------|
| name          | data |
| original name | ogd-smn |
| grouped       | True |
| periods       | historical |

#### parameters

| name | original name | unit type | unit |
|------|----------------|-----------|------|
| wind_speed | fkl010y0 | speed | meter_per_second |
| wind_gust_max | fkl010y1 | speed | meter_per_second |
| precipitation_height | rre150y0 | precipitation | millimeter |
| pressure_air_site | prestay0 | pressure | hectopascal |
| pressure_air_sea_level | pp0qffy0 | pressure | hectopascal |
| pressure_vapor | pva200y0 | pressure | hectopascal |
| radiation_global | gre000y0 | power_per_area | watt_per_square_meter |
| radiation_sky_long_wave | oli000y0 | power_per_area | watt_per_square_meter |
| sunshine_duration | sre000y0 | time | minute |
| temperature_air_mean_2m | tre200y0 | temperature | degree_celsius |
| temperature_air_min_2m | tre200yn | temperature | degree_celsius |
| temperature_air_max_2m | tre200yx | temperature | degree_celsius |
| temperature_air_mean_0_05m | tre005y0 | temperature | degree_celsius |
| temperature_air_min_0_05m | tre005yn | temperature | degree_celsius |
| temperature_air_max_0_05m | tre005yx | temperature | degree_celsius |
| temperature_soil_mean_0_05m | tso005y0 | temperature | degree_celsius |
| temperature_soil_mean_0_1m | tso010y0 | temperature | degree_celsius |
| temperature_soil_mean_0_2m | tso020y0 | temperature | degree_celsius |
| humidity | ure200y0 | fraction | percent |

