# 10_minutes

## metadata

| property      | value |
|---------------|-------|
| name          | 10_minutes |
| original name | t |

## datasets

### data

#### metadata

| property      | value |
|---------------|-------|
| name          | data |
| original name | ogd-smn |
| grouped       | True |
| periods       | historical, recent, now |

#### parameters

| name | original name | unit type | unit |
|------|----------------|-----------|------|
| wind_direction | dkl010z0 | angle | degree |
| wind_speed | fkl010z0 | speed | meter_per_second |
| wind_gust_max | fkl010z1 | speed | meter_per_second |
| precipitation_height | rre150z0 | precipitation | millimeter |
| pressure_air_site | prestas0 | pressure | hectopascal |
| pressure_air_sea_level | pp0qffs0 | pressure | hectopascal |
| pressure_vapor | pva200s0 | pressure | hectopascal |
| radiation_global | gre000z0 | power_per_area | watt_per_square_meter |
| radiation_sky_short_wave_diffuse | ods000z0 | power_per_area | watt_per_square_meter |
| radiation_sky_long_wave | oli000z0 | power_per_area | watt_per_square_meter |
| sunshine_duration | sre000z0 | time | minute |
| snow_depth | htoauts0 | length_short | centimeter |
| temperature_air_mean_2m | tre200s0 | temperature | degree_celsius |
| temperature_air_mean_0_05m | tre005s0 | temperature | degree_celsius |
| temperature_soil_mean_0_05m | tso005s0 | temperature | degree_celsius |
| temperature_soil_mean_0_1m | tso010s0 | temperature | degree_celsius |
| temperature_soil_mean_0_2m | tso020s0 | temperature | degree_celsius |
| humidity | ure200s0 | fraction | percent |
| temperature_dew_point_mean_2m | tde200s0 | temperature | degree_celsius |

