# subdaily

## metadata

| property      | value |
|---------------|-------|
| name          | subdaily |
| original name | synop |

## datasets

### data

#### metadata

| property      | value |
|---------------|-------|
| name          | data |
| original name | synop |
| grouped       | True |
| periods       | historical |

#### parameters

| name | original name | unit type | unit |
|------|----------------|-----------|------|
| wind_direction | dd | angle | degree |
| wind_speed | ff | speed | meter_per_second |
| wind_gust_max | raf10 | speed | meter_per_second |
| temperature_air_mean_2m | t | temperature | degree_kelvin |
| temperature_dew_point_mean_2m | td | temperature | degree_kelvin |
| temperature_air_min_2m_last_24h | tn24 | temperature | degree_kelvin |
| temperature_air_max_2m_last_24h | tx24 | temperature | degree_kelvin |
| humidity | u | fraction | percent |
| visibility_range | vv | length_long | meter |
| cloud_cover_total | n | fraction | percent |
| pressure_air_site | pres | pressure | pascal |
| pressure_air_sea_level | pmer | pressure | pascal |
| precipitation_height_last_1h | rr1 | precipitation | millimeter |
| precipitation_height_last_3h | rr3 | precipitation | millimeter |
| precipitation_height_last_6h | rr6 | precipitation | millimeter |
| precipitation_height_last_12h | rr12 | precipitation | millimeter |
| precipitation_height_last_24h | rr24 | precipitation | millimeter |

