# hourly

## metadata

| property      | value  |
|---------------|--------|
| name          | hourly |
| original name | hourly |

## datasets

### data

#### metadata

| property      | value |
|---------------|-------|
| name          | data  |
| original name | data  |

#### parameters

| name                    | original name    | unit type     | unit |
|-------------------------|------------------|---------------|------|
| temperature_air_mean_2m | airTemperature   | temperature   | °C   |
| humidity                | relativeHumidity | fraction      | %    |
| wind_speed              | windSpeed        | speed         | m/s  |
| wind_gust_max           | windGust         | speed         | m/s  |
| wind_direction          | windDirection    | angle         | °    |
| cloud_cover_total       | cloudCover       | fraction      | %    |
| pressure_air_sea_level  | seaLevelPressure | pressure      | hPa  |
| precipitation_height    | precipitation    | precipitation | mm   |
| snow_depth              | snowDepth        | length_short  | cm   |
