# hourly

## metadata

| property      | value  |
|---------------|--------|
| name          | hourly |
| original name | hourly |

## datasets

### data

#### parameters

| name                          | original name | unit type       | unit  |
|-------------------------------|---------------|-----------------|-------|
| temperature_air_mean_2m       | T             | temperature     | °C    |
| temperature_dew_point_mean_2m | TD            | temperature     | °C    |
| humidity                      | U             | fraction        | %     |
| wind_speed                    | FH            | speed           | m/s   |
| wind_direction                | DD            | angle           | °     |
| wind_gust_max                 | FX            | speed           | m/s   |
| precipitation_height          | RH            | precipitation   | mm    |
| precipitation_duration        | DR            | time            | h     |
| pressure_air_sea_level        | P             | pressure        | hPa   |
| sunshine_duration             | SQ            | time            | h     |
| radiation_global              | Q             | energy_per_area | J/cm² |
| cloud_cover_total             | N             | fraction        | 1/8   |
