# daily

## metadata

| property      | value |
|---------------|-------|
| name          | daily |
| original name | daily |

## datasets

### data

#### parameters

| name                                          | original name | description                            | unit  |
|-----------------------------------------------|---------------|----------------------------------------|-------|
| {term}`temperature_air_mean_2m`               | TG            | Mean temperature                       | °C    |
| {term}`temperature_air_min_2m`                | TN            | Minimum temperature                    | °C    |
| {term}`temperature_air_max_2m`                | TX            | Maximum temperature                    | °C    |
| {term}`humidity_relative`                     | UG            | Mean relative atmospheric humidity     | %     |
| {term}`wind_speed`                            | FG            | Mean wind speed                        | m/s   |
| {term}`wind_gust_max`                         | FXX           | Maximum wind gust                      | m/s   |
| {term}`precipitation_amount`                  | RH            | Precipitation amount                   | mm    |
| {term}`precipitation_duration`                | DR            | Precipitation duration                 | h     |
| {term}`pressure_air_sea_level`                | PG            | Mean sea level pressure                | hPa   |
| {term}`sunshine_duration`                     | SQ            | Sunshine duration                      | h     |
| {term}`radiation_global`                      | Q             | Global solar radiation                 | J/cm² |
| {term}`cloud_cover_total`                     | NG            | Mean cloud cover                       | 1/8   |
| {term}`evapotranspiration_potential_last_24h` | EV24          | Potential evapotranspiration (Makkink) | mm    |
