# daily

## metadata

| property      | value |
|---------------|-------|
| name          | daily |
| original name | daily |

## datasets

### data

#### parameters

| name                                    | original name | unit type       | unit  |
|-----------------------------------------|---------------|-----------------|-------|
| temperature_air_mean_2m                 | TG            | temperature     | °C    |
| temperature_air_min_2m                  | TN            | temperature     | °C    |
| temperature_air_max_2m                  | TX            | temperature     | °C    |
| humidity                                | UG            | fraction        | %     |
| wind_speed                              | FG            | speed           | m/s   |
| wind_gust_max                           | FXX           | speed           | m/s   |
| precipitation_height                    | RH            | precipitation   | mm    |
| precipitation_duration                  | DR            | time            | h     |
| pressure_air_sea_level                  | PG            | pressure        | hPa   |
| sunshine_duration                       | SQ            | time            | h     |
| radiation_global                        | Q             | energy_per_area | J/cm² |
| cloud_cover_total                       | NG            | fraction        | 1/8   |
| evapotranspiration_potential_last_24h   | EV24          | precipitation   | mm    |
