# hourly

## metadata

| property      | value  |
|---------------|--------|
| name          | hourly |
| original name | hourly |

## datasets

### data

#### metadata

| property      | value |
|---------------|-------|
| name          | data  |
| original name | data  |

#### parameters

| name                    | original name    | unit type       | unit  |
|-------------------------|------------------|-----------------|-------|
| temperature_air_mean_2m | temperatura      | temperature     | °C    |
| humidity                | humidade         | fraction        | %     |
| pressure_air_sea_level  | pressao          | pressure        | hPa   |
| wind_speed              | intensidadeVento | speed           | m/s   |
| wind_direction          | idDireccVento    | angle           | °     |
| precipitation_height    | precAcumulada    | precipitation   | mm    |
| radiation_global        | radiacao         | energy_per_area | kJ/m² |
