# hourly

## metadata

| property      | value  |
|---------------|--------|
| name          | hourly |
| original name | hourly |

## datasets

### data

#### parameters

| name                          | original name | unit type     | unit |
|-------------------------------|---------------|---------------|------|
| temperature_air_mean_2m       | t2m           | temperature   | °C   |
| temperature_dew_point_mean_2m | td            | temperature   | °C   |
| humidity                      | rh            | fraction      | %    |
| wind_speed                    | ws_10min      | speed         | m/s  |
| wind_gust_max                 | wg_10min      | speed         | m/s  |
| wind_direction                | wd_10min      | angle         | °    |
| precipitation_height          | r_1h          | precipitation | mm   |
| snow_depth                    | snow_aws      | length_short  | cm   |
| pressure_air_sea_level        | p_sea         | pressure      | hPa  |
| visibility_range              | vis           | length_medium | m    |
